<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Discouraging news</title>
	<atom:link href="http://nickelpower.org/2012/09/10/discouraging-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://nickelpower.org/2012/09/10/discouraging-news/</link>
	<description>Exploring the technical, economic and social ramifications of Andrea Rossi&#039;s e-cat Cold Fusion reactor.</description>
	<lastBuildDate>Wed, 19 Jun 2013 16:15:08 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Iggy Dalrymple</title>
		<link>http://nickelpower.org/2012/09/10/discouraging-news/#comment-17154</link>
		<dc:creator><![CDATA[Iggy Dalrymple]]></dc:creator>
		<pubDate>Wed, 02 Jan 2013 23:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://nickelpower.org/?p=406#comment-17154</guid>
		<description><![CDATA[Yes, I&#039;ve always believed that nature&#039;s climate trigger and regulator was water (in all its forms, liquid, ice, &amp; vapor).  Plus possibly solar activity.   CO2 matters but is dwarfed by the effect of water.]]></description>
		<content:encoded><![CDATA[<p>Yes, I&#8217;ve always believed that nature&#8217;s climate trigger and regulator was water (in all its forms, liquid, ice, &amp; vapor).  Plus possibly solar activity.   CO2 matters but is dwarfed by the effect of water.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Derricutt</title>
		<link>http://nickelpower.org/2012/09/10/discouraging-news/#comment-17153</link>
		<dc:creator><![CDATA[Simon Derricutt]]></dc:creator>
		<pubDate>Wed, 02 Jan 2013 22:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://nickelpower.org/?p=406#comment-17153</guid>
		<description><![CDATA[Iggy - There&#039;s some reasonable research that shows that cloud-cover is causing the temperature variations, and that cosmic rays may be involved in cloud formation. See http://chiefio.wordpress.com/2013/01/02/interesting-cosmic-rays-paper/ which serendipitously was put up today. 

Just after 9/11 there was a total fly-ban in the States. The lack of con-trails gave a significant difference in day/night temperature intervals (3°C IIRC). If we are heading in to a higher cosmic-ray, lower temperature regime, then extra-thick con-trails will be a problem and will reduce the farming yield. Could be a high price to pay for cheap flights.

For ground-based systems, where you can absorb the mist produced and not let it out, this would probably work, and especially for individual-sized generators could be good. Fill the tank with water and get electricity.

I haven&#039;t yet seen replications of that research yet, though, so could be a mistake in measurements. Worth a test.]]></description>
		<content:encoded><![CDATA[<p>Iggy &#8211; There&#8217;s some reasonable research that shows that cloud-cover is causing the temperature variations, and that cosmic rays may be involved in cloud formation. See <a href="http://chiefio.wordpress.com/2013/01/02/interesting-cosmic-rays-paper/" rel="nofollow">http://chiefio.wordpress.com/2013/01/02/interesting-cosmic-rays-paper/</a> which serendipitously was put up today. </p>
<p>Just after 9/11 there was a total fly-ban in the States. The lack of con-trails gave a significant difference in day/night temperature intervals (3°C IIRC). If we are heading in to a higher cosmic-ray, lower temperature regime, then extra-thick con-trails will be a problem and will reduce the farming yield. Could be a high price to pay for cheap flights.</p>
<p>For ground-based systems, where you can absorb the mist produced and not let it out, this would probably work, and especially for individual-sized generators could be good. Fill the tank with water and get electricity.</p>
<p>I haven&#8217;t yet seen replications of that research yet, though, so could be a mistake in measurements. Worth a test.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iggy Dalrymple</title>
		<link>http://nickelpower.org/2012/09/10/discouraging-news/#comment-17151</link>
		<dc:creator><![CDATA[Iggy Dalrymple]]></dc:creator>
		<pubDate>Wed, 02 Jan 2013 21:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://nickelpower.org/?p=406#comment-17151</guid>
		<description><![CDATA[It would still be a worthy experiment.  It might not add enough con-trails to be a problem.....or you might use the plasma as a temporary booster, like old-time JATO.]]></description>
		<content:encoded><![CDATA[<p>It would still be a worthy experiment.  It might not add enough con-trails to be a problem&#8230;..or you might use the plasma as a temporary booster, like old-time JATO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Derricutt</title>
		<link>http://nickelpower.org/2012/09/10/discouraging-news/#comment-17138</link>
		<dc:creator><![CDATA[Simon Derricutt]]></dc:creator>
		<pubDate>Wed, 02 Jan 2013 09:51:28 +0000</pubDate>
		<guid isPermaLink="false">http://nickelpower.org/?p=406#comment-17138</guid>
		<description><![CDATA[Iggy - that should work, but you&#039;d get really heavy con-trails all the time and not just when climatic conditions were right. This would have a very distinct cooling effect on the world if widely used, as it would be because it would be cheap to run. If we&#039;re hovering on the brink of another ice-age as it seems, then this would not be a good idea.

Some versions of free energy could end up being more costly in other ways.]]></description>
		<content:encoded><![CDATA[<p>Iggy &#8211; that should work, but you&#8217;d get really heavy con-trails all the time and not just when climatic conditions were right. This would have a very distinct cooling effect on the world if widely used, as it would be because it would be cheap to run. If we&#8217;re hovering on the brink of another ice-age as it seems, then this would not be a good idea.</p>
<p>Some versions of free energy could end up being more costly in other ways.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iggy Dalrymple</title>
		<link>http://nickelpower.org/2012/09/10/discouraging-news/#comment-17134</link>
		<dc:creator><![CDATA[Iggy Dalrymple]]></dc:creator>
		<pubDate>Wed, 02 Jan 2013 05:04:31 +0000</pubDate>
		<guid isPermaLink="false">http://nickelpower.org/?p=406#comment-17134</guid>
		<description><![CDATA[Sounds like adding a small amount of water to the air might significantly increase the energy of the plasma induced expansion.  http://www.free-energy-info.co.uk/P4.pdf]]></description>
		<content:encoded><![CDATA[<p>Sounds like adding a small amount of water to the air might significantly increase the energy of the plasma induced expansion.  <a href="http://www.free-energy-info.co.uk/P4.pdf" rel="nofollow">http://www.free-energy-info.co.uk/P4.pdf</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iggy Dalrymple</title>
		<link>http://nickelpower.org/2012/09/10/discouraging-news/#comment-17117</link>
		<dc:creator><![CDATA[Iggy Dalrymple]]></dc:creator>
		<pubDate>Tue, 01 Jan 2013 15:03:12 +0000</pubDate>
		<guid isPermaLink="false">http://nickelpower.org/?p=406#comment-17117</guid>
		<description><![CDATA[Even without overunity, it might be more efficient than a conventional turbojet.  With a ramjet, there would be no moving parts, except in the generator.]]></description>
		<content:encoded><![CDATA[<p>Even without overunity, it might be more efficient than a conventional turbojet.  With a ramjet, there would be no moving parts, except in the generator.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Derricutt</title>
		<link>http://nickelpower.org/2012/09/10/discouraging-news/#comment-17116</link>
		<dc:creator><![CDATA[Simon Derricutt]]></dc:creator>
		<pubDate>Tue, 01 Jan 2013 14:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://nickelpower.org/?p=406#comment-17116</guid>
		<description><![CDATA[Iggy - if we could get an over-unity result from normal air at various pressures, this would indeed be good to make a jet-propulsion system. NASA have experimented with plasma drives in space, using little puffs of Xenon as the fuel. Nasa have not seen over unity operation. 

The problem is getting to over unity, though. I&#039;ll tell you when I&#039;ve got some auspicious figures. At the moment, where I can estimate figures, the result is not even 100% efficient. It seems Papp got a COP of around 80 but no-one knows whether this is really true or was fudged somehow. It&#039;s worth the effort to find out, though, since if it is possible then like LENR it will change the world for the better.]]></description>
		<content:encoded><![CDATA[<p>Iggy &#8211; if we could get an over-unity result from normal air at various pressures, this would indeed be good to make a jet-propulsion system. NASA have experimented with plasma drives in space, using little puffs of Xenon as the fuel. Nasa have not seen over unity operation. </p>
<p>The problem is getting to over unity, though. I&#8217;ll tell you when I&#8217;ve got some auspicious figures. At the moment, where I can estimate figures, the result is not even 100% efficient. It seems Papp got a COP of around 80 but no-one knows whether this is really true or was fudged somehow. It&#8217;s worth the effort to find out, though, since if it is possible then like LENR it will change the world for the better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iggy Dalrymple</title>
		<link>http://nickelpower.org/2012/09/10/discouraging-news/#comment-17114</link>
		<dc:creator><![CDATA[Iggy Dalrymple]]></dc:creator>
		<pubDate>Tue, 01 Jan 2013 14:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://nickelpower.org/?p=406#comment-17114</guid>
		<description><![CDATA[Simon, wouldn&#039;t this enable a Papp-Pulse Jet powered aircraft?]]></description>
		<content:encoded><![CDATA[<p>Simon, wouldn&#8217;t this enable a Papp-Pulse Jet powered aircraft?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Derricutt</title>
		<link>http://nickelpower.org/2012/09/10/discouraging-news/#comment-17107</link>
		<dc:creator><![CDATA[Simon Derricutt]]></dc:creator>
		<pubDate>Tue, 01 Jan 2013 10:28:20 +0000</pubDate>
		<guid isPermaLink="false">http://nickelpower.org/?p=406#comment-17107</guid>
		<description><![CDATA[Iggy - I did a frame-by-frame analysis of the video of the piston being fired into the box. I&#039;d estimate flight path around 1.6m, and it took almost exactly 2 frames to do that or about 0.16 seconds, so the piston travels at around 10m/s. This gives an energy of around 25 Joules (in the range 15-40 Joules, since the measurements are not accurate), but took 1122 Joules to fire it. There&#039;s a severe mismatch here in what&#039;s expected/claimed and what we see.

A single double-ended cylinder would give some vibration problems, but put 4 of them together and get the timings right you can get over that. If it can produce more energy than it consumes, then the rest is just engineering and there are a lot of examples of ways people have invented to get round those sorts of problems. Before building an engine to use the effect, it&#039;s a good idea to make sure the effect is well-measured.]]></description>
		<content:encoded><![CDATA[<p>Iggy &#8211; I did a frame-by-frame analysis of the video of the piston being fired into the box. I&#8217;d estimate flight path around 1.6m, and it took almost exactly 2 frames to do that or about 0.16 seconds, so the piston travels at around 10m/s. This gives an energy of around 25 Joules (in the range 15-40 Joules, since the measurements are not accurate), but took 1122 Joules to fire it. There&#8217;s a severe mismatch here in what&#8217;s expected/claimed and what we see.</p>
<p>A single double-ended cylinder would give some vibration problems, but put 4 of them together and get the timings right you can get over that. If it can produce more energy than it consumes, then the rest is just engineering and there are a lot of examples of ways people have invented to get round those sorts of problems. Before building an engine to use the effect, it&#8217;s a good idea to make sure the effect is well-measured.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iggy Dalrymple</title>
		<link>http://nickelpower.org/2012/09/10/discouraging-news/#comment-17096</link>
		<dc:creator><![CDATA[Iggy Dalrymple]]></dc:creator>
		<pubDate>Tue, 01 Jan 2013 05:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://nickelpower.org/?p=406#comment-17096</guid>
		<description><![CDATA[Seems like there would be a huge vibration problem.  An opposing twin piston motor could possibly solve that.   Or you could have the cylinder and the piston weigh the same and let both oscillate (like an artillery gun recoils).   I also think you could get by with an arc generator on just one end of the cylinder, with the compressed air at the other end sending the piston back for another arc.]]></description>
		<content:encoded><![CDATA[<p>Seems like there would be a huge vibration problem.  An opposing twin piston motor could possibly solve that.   Or you could have the cylinder and the piston weigh the same and let both oscillate (like an artillery gun recoils).   I also think you could get by with an arc generator on just one end of the cylinder, with the compressed air at the other end sending the piston back for another arc.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
