<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Home LENR experiment!?</title>
	<atom:link href="http://nickelpower.org/2012/03/03/home-lenr-experiment/feed/" rel="self" type="application/rss+xml" />
	<link>http://nickelpower.org/2012/03/03/home-lenr-experiment/</link>
	<description>Exploring the technical, economic and social ramifications of Andrea Rossi&#039;s e-cat Cold Fusion reactor.</description>
	<lastBuildDate>Sat, 25 May 2013 22:07:05 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: hosting</title>
		<link>http://nickelpower.org/2012/03/03/home-lenr-experiment/#comment-22386</link>
		<dc:creator><![CDATA[hosting]]></dc:creator>
		<pubDate>Thu, 16 May 2013 09:36:53 +0000</pubDate>
		<guid isPermaLink="false">http://nickelpower.org/?p=303#comment-22386</guid>
		<description><![CDATA[5) Break the list down to 25K to 50K entries at a time.You may use Google &quot;NotePad++&quot; to cut and paste into multiple lists or Use Goolge URL Harvested box. Load the list using Import Url List and as soon as is loaded choose Export as Text and split list.Enter the quantity of entries and you will end up with multiple files using the selected quantity of entries.]]></description>
		<content:encoded><![CDATA[<p>5) Break the list down to 25K to 50K entries at a time.You may use Google &#8220;NotePad++&#8221; to cut and paste into multiple lists or Use Goolge URL Harvested box. Load the list using Import Url List and as soon as is loaded choose Export as Text and split list.Enter the quantity of entries and you will end up with multiple files using the selected quantity of entries.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Binns</title>
		<link>http://nickelpower.org/2012/03/03/home-lenr-experiment/#comment-21875</link>
		<dc:creator><![CDATA[Craig Binns]]></dc:creator>
		<pubDate>Tue, 30 Apr 2013 10:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://nickelpower.org/?p=303#comment-21875</guid>
		<description><![CDATA[Brucefast

Dear me. How disappointing.]]></description>
		<content:encoded><![CDATA[<p>Brucefast</p>
<p>Dear me. How disappointing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: brucefast</title>
		<link>http://nickelpower.org/2012/03/03/home-lenr-experiment/#comment-21858</link>
		<dc:creator><![CDATA[brucefast]]></dc:creator>
		<pubDate>Tue, 30 Apr 2013 01:16:28 +0000</pubDate>
		<guid isPermaLink="false">http://nickelpower.org/?p=303#comment-21858</guid>
		<description><![CDATA[As the thread progressed, that was the conclusion I came to also.]]></description>
		<content:encoded><![CDATA[<p>As the thread progressed, that was the conclusion I came to also.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Farbstein</title>
		<link>http://nickelpower.org/2012/03/03/home-lenr-experiment/#comment-21857</link>
		<dc:creator><![CDATA[Neil Farbstein]]></dc:creator>
		<pubDate>Tue, 30 Apr 2013 00:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://nickelpower.org/?p=303#comment-21857</guid>
		<description><![CDATA[certain forms of carbon are magnetic. this guy is making magnetic graphite and passing it off as transmutation.]]></description>
		<content:encoded><![CDATA[<p>certain forms of carbon are magnetic. this guy is making magnetic graphite and passing it off as transmutation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Derricutt</title>
		<link>http://nickelpower.org/2012/03/03/home-lenr-experiment/#comment-14642</link>
		<dc:creator><![CDATA[Simon Derricutt]]></dc:creator>
		<pubDate>Sun, 09 Sep 2012 11:16:19 +0000</pubDate>
		<guid isPermaLink="false">http://nickelpower.org/?p=303#comment-14642</guid>
		<description><![CDATA[Thanks, Iggy. As before, it&#039;s estimates on what the power output was based on what they think the emissivity is. The test needs to be done in a calorimeter in order to measure the output. This is the sort of test that you&#039;d do as a first check, but you&#039;d never publish data like this. At the moment I don&#039;t feel like spending the time on the maths to prove this absolutely - I&#039;m sure that someone else (more current on getting the calculations right) will get annoyed enough to spend the effort, and will publish it. 

Still, it may convince some people.]]></description>
		<content:encoded><![CDATA[<p>Thanks, Iggy. As before, it&#8217;s estimates on what the power output was based on what they think the emissivity is. The test needs to be done in a calorimeter in order to measure the output. This is the sort of test that you&#8217;d do as a first check, but you&#8217;d never publish data like this. At the moment I don&#8217;t feel like spending the time on the maths to prove this absolutely &#8211; I&#8217;m sure that someone else (more current on getting the calculations right) will get annoyed enough to spend the effort, and will publish it. </p>
<p>Still, it may convince some people.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iggy Dalrymple</title>
		<link>http://nickelpower.org/2012/03/03/home-lenr-experiment/#comment-14619</link>
		<dc:creator><![CDATA[Iggy Dalrymple]]></dc:creator>
		<pubDate>Sun, 09 Sep 2012 00:52:33 +0000</pubDate>
		<guid isPermaLink="false">http://nickelpower.org/?p=303#comment-14619</guid>
		<description><![CDATA[Hot-Cat Test:  http://www.scribd.com/doc/105322688/Penon4-1

Temperature Data:  http://www.scribd.com/doc/105325449/Hot-Cat-Data]]></description>
		<content:encoded><![CDATA[<p>Hot-Cat Test:  <a href="http://www.scribd.com/doc/105322688/Penon4-1" rel="nofollow">http://www.scribd.com/doc/105322688/Penon4-1</a></p>
<p>Temperature Data:  <a href="http://www.scribd.com/doc/105325449/Hot-Cat-Data" rel="nofollow">http://www.scribd.com/doc/105325449/Hot-Cat-Data</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Iggy Dalrymple</title>
		<link>http://nickelpower.org/2012/03/03/home-lenr-experiment/#comment-10423</link>
		<dc:creator><![CDATA[Iggy Dalrymple]]></dc:creator>
		<pubDate>Sat, 21 Apr 2012 23:43:18 +0000</pubDate>
		<guid isPermaLink="false">http://nickelpower.org/?p=303#comment-10423</guid>
		<description><![CDATA[&quot;Graphite is diamagnetic, meaning that it tends to avoid magnetic field. Many materials are slightly diamagnetic. Graphite is one of the best choices for levitation. Its diamagnetic susceptibility is small on an absolute scale, but larger than most other materials. It is also very light. The best diamagnetic material is a superconductor; it is 
in fact &quot;perfect&quot;. It is very easy to levitate with superconductors, but it is not necessarily easy to find liquid nitrogen.&quot;
http://groups.mrl.uiuc.edu/chiang/Chiang/Magnetic%20Levitation.htm]]></description>
		<content:encoded><![CDATA[<p>&#8220;Graphite is diamagnetic, meaning that it tends to avoid magnetic field. Many materials are slightly diamagnetic. Graphite is one of the best choices for levitation. Its diamagnetic susceptibility is small on an absolute scale, but larger than most other materials. It is also very light. The best diamagnetic material is a superconductor; it is<br />
in fact &#8220;perfect&#8221;. It is very easy to levitate with superconductors, but it is not necessarily easy to find liquid nitrogen.&#8221;<br />
<a href="http://groups.mrl.uiuc.edu/chiang/Chiang/Magnetic%20Levitation.htm" rel="nofollow">http://groups.mrl.uiuc.edu/chiang/Chiang/Magnetic%20Levitation.htm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Derricutt</title>
		<link>http://nickelpower.org/2012/03/03/home-lenr-experiment/#comment-10419</link>
		<dc:creator><![CDATA[Simon Derricutt]]></dc:creator>
		<pubDate>Sat, 21 Apr 2012 21:57:56 +0000</pubDate>
		<guid isPermaLink="false">http://nickelpower.org/?p=303#comment-10419</guid>
		<description><![CDATA[Thanks for doing this Olle - my pencil rods (called leads here) are not magnetic, but they are rather old. I didn&#039;t try the experiment since I was certain it was a hoax - no point blowing a good microwave to find out. The main point is that the guy did not test all his ingredients with the magnet first - well spotted.]]></description>
		<content:encoded><![CDATA[<p>Thanks for doing this Olle &#8211; my pencil rods (called leads here) are not magnetic, but they are rather old. I didn&#8217;t try the experiment since I was certain it was a hoax &#8211; no point blowing a good microwave to find out. The main point is that the guy did not test all his ingredients with the magnet first &#8211; well spotted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Olle Welin</title>
		<link>http://nickelpower.org/2012/03/03/home-lenr-experiment/#comment-10389</link>
		<dc:creator><![CDATA[Olle Welin]]></dc:creator>
		<pubDate>Fri, 20 Apr 2012 17:48:40 +0000</pubDate>
		<guid isPermaLink="false">http://nickelpower.org/?p=303#comment-10389</guid>
		<description><![CDATA[I was test this at home and yes the expriment work BUT the magnetic substance come from: The PENCIL rods. Test to crunch a 0.7mm pencil rod and put that powder on a paper, move a strong magnet under the paper and look what happend. My crunched pencil rod was obveouse magnetic. See my videos on &quot;Nissearne12&quot; at youtube. Best regards Olle Welin Sweden olle_welin@hotmail.com]]></description>
		<content:encoded><![CDATA[<p>I was test this at home and yes the expriment work BUT the magnetic substance come from: The PENCIL rods. Test to crunch a 0.7mm pencil rod and put that powder on a paper, move a strong magnet under the paper and look what happend. My crunched pencil rod was obveouse magnetic. See my videos on &#8220;Nissearne12&#8243; at youtube. Best regards Olle Welin Sweden <a href="mailto:olle_welin@hotmail.com">olle_welin@hotmail.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bertuswonkel</title>
		<link>http://nickelpower.org/2012/03/03/home-lenr-experiment/#comment-9771</link>
		<dc:creator><![CDATA[Bertuswonkel]]></dc:creator>
		<pubDate>Fri, 06 Apr 2012 09:58:17 +0000</pubDate>
		<guid isPermaLink="false">http://nickelpower.org/?p=303#comment-9771</guid>
		<description><![CDATA[Interesting video. The comments are less interesting though. Why has nobody actually tried to replicate this experiment? It seem not that hard to do. It will try to get an old micro wave and replicate the experiment. Think it might be fun to do. Hope others will join me!]]></description>
		<content:encoded><![CDATA[<p>Interesting video. The comments are less interesting though. Why has nobody actually tried to replicate this experiment? It seem not that hard to do. It will try to get an old micro wave and replicate the experiment. Think it might be fun to do. Hope others will join me!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
